Intelligent Safety Platform
Available with our workers’ comp policies or as services.
Get free access to our predictive analytics software to support a proactive safety culture today.
Upload videos, review 15+ types of safety events, and plan your risk reduction program.
Benchmark risks at your facility against thousands of comparables in your market.
Comes with full access to our Intelligent Safety Platform for reviewing 15+ types of safety events, improving compliance, and getting proactive about mitigating risks.
Risk Reduction Program
Request QuoteReduce injury rates and improve productivity with our most popular program, combining in-depth risk assessments with actionable recommendations.
Our loss control and ergonomics teams support you with powerful risk mitigation strategies, validated by insurance actuaries to reduce risks.
Continuous Monitoring
Request QuoteAdvanced operators leverage our live monitoring system to proactively identify, assess, and mitigate risks with dynamic controls before they become accidents.
All Resources and Features
Features | 14-Day Trial | Risk Assessment | Risk Reduction Program | Continuous Monitoring |
---|---|---|---|---|
Price | Free | $1000 | Request Quote | Request Quote |
Included in Workers' Comp Policies | ||||
All Employees | ||||
Fatigue and pain management tips | ||||
Job training resources | ||||
Toolbox talk videos | ||||
Ergonomic lifting tips | ||||
Face recognition-free privacy guarantee | ||||
Safety Metrics improved: injury rates, compliance, fines, travel. | ||||
Hazard benchmarking | ||||
Accident investigation | ||||
Safety committee video selection & review | ||||
Training video creator | ||||
Event sharing | ||||
Automated analysis & Recommendations | ||||
Incompliance/gaps reporting | ||||
On-staff Loss Control & Ergonomics Consultants | ||||
Operations Metrics improved: Throughput, Yield, Uptime, Equipment Damage, Turnover, Recruiting. | ||||
Collision detection | ||||
Activity levels by time/date/area | ||||
Fatigue & MSD insights & recommendations | ||||
Compliance audit | ||||
Benchmarking and heat maps by time/area | ||||
Cost / benefit analysis | ||||
Training/onboarding video player | ||||
Needs-based training recommendations | ||||
Live non-compliance alerts | ||||
Hazardous activity dashboard | ||||
Automated incident reporting |
Request a quote or a trial of the Intelligent Safety Platform.